Sealy Lions Club
  • Home
  • Annual Raffle 2023-2024
  • Annual Raffle 2024-2025
  • About
  • Service Projects
  • Scholarships
  • Contact
  • Lions International
  • History
  • 4th Annual Clay Shoot
Picture


​Annual Raffle 2023-2024

Each year, the Sealy Lions Club conducts a 52 week gun raffle.  The proceeds from the sale of raffle tickets support local organizations in the Sealy area as well as scholarships awarded to graduating seniors.
About The Raffle
Each year, the Sealy Lions Club raffles off one gun each week.  500 tickets are sold, and every ticket is included in the drawing each week, even the previous winners.  Tickets are $100 each, and proceeds go to donations from the Sealy Lions Club to organizations in the Sealy area as well as scholarships awarded to graduating seniors.
2023-2024 Raffle

Guns

01. Kimber Micro Rapide Black 9MM
02. Weatherby Orion 20 GA. O/U Matte

03. S&W M&P 15-11 .22LR Muddy Girl Pink Camo
04. Diamondback DB 15 AR-15 6.5 Grendel
05. Keltec PMR30 .22 Mag. 30 Round
06. Henry Golden Boy .22LR
07. Glock 20 Gen. 3 10MM Pistol
08. S&W M&P5.7 5.7x28 Pistol
09. Walther Colt 1911 Gov’t .22LR
10. Springfield Echelon 9MM Pistol
11. Winchester SXP Hybrid Hunter Pump 12 GA. 3” Camo/Cerakote
12. Diamondback DB15 .300 Blackout AR
13. Stoeger DBL Defense SXS 20 GA.
14. Ruger American Rimfire .17 HMR Rifle
15. Glock 42 .380 ACP
16. Browning SA-22 Semi-Auto .22LR Takedown
17. Winchester SXP Defender FDE/Camo 12 GA.
18. Remington 700 ADL Varmint .22-250
19. Keltec Sub 2000 9MM Folding Rifle - Glock Mags
20. FN 509M 9MM Pistol
21. Stoeger STR-9MC 9MM Subcompact 12 RD
22. Franchi Momentum Camo Bolt Action Rifle .308 Win.
23. Ruger American Ranch Rifle 6.5 Grendel
24. Springfield Hellcat Pro 9MM Pistol w/EDC Pack
25. Weatherby Element Tungsten 20 GA. Semi-Auto
26. Springfield Ronin .45 ACP 1911 5”
27. Taurus Raging Hunter .44 Magnum
28. Benelli Nova Pump 20 GA. Camo
29. Mossberg 500 Persuader 18.5” 12 GA. Home Defense Pump
30. Ruger American Target .22 Mag Heavy Threaded BBL
31. Taurus G3C Toro 9MM Compact Pistol
32. Sig Sauer P320XF 9MM Full Size
33. Taurus 605 3” .357 Magnum
34. Smith and Wesson 642 .38 Spl. Stainless Snub Nose Revolver
35. H&K 416 .22LR AR Pistol
36. Rossi Rio Bravo Gallery Gun Pump .22 Mag
37. Smith and Wesson M&P9 2.0 9MM Spec Series w/Knife
38. Ruger SP101 Stainless .357 Magnum 2.25”
39. Taurus Judge 3” Magnum 3” Barrel .410/.45 LC
40. Diamondback AR-15 5.56 30 Round Mlock
41. Browning AB3 Stalker 6.5 Creedmoor
42. Glock 19 9MM
43. Savage 111 Hunter .270 Win. w/3-9x40 Scope
44. FN 509 9MM Pistol
45. Remington 870 Field Master 20 GA. Pump - Wood
46. Beretta A300 Ultima Semi-Auto 12 GA. Camo
47. Savage 42TD .22LR/.410 Take-down Over and Under
48. Weatherby Vanguard Compact .243
49. Tikka T3X Liteblack Synthetic 6.5 Creedmoor
50. Legacy Pointer 12 Gauge SS Shotgun 28” BBL
51. Kimber Custom LW 1911 .45 ACP
​52. Henry Classic Large Loop .22 Mag Lever Gun

Winners

1. Nov. 4, 2023 - Donald R. (056)
2. Nov. 11, 2023 - Kenneth C. (399)
3. Nov. 18, 2023 - Steve L. (060)

4. Nov. 25, 2023 - David G. (202)
​5. Dec. 2, 2023 - John W. (193)
​6. Dec. 9, 2023 - Sue K. (286)
7. Dec. 16, 2023 - Jerry B. (066)
8. Dec. 23, 2023 - Michael L. (139)
9. Dec. 30, 2023 - Brett P. (343)
10. Jan. 6, 2023 - Jerry W. (179)
​11. Jan. 13, 2023 - Tommy R. (171)
12. Jan. 20, 2023 - Don B. (373)
​13. Jan. 27, 2023 - Rodney S. (401)
14. Feb. 3, 2023 - Jack B. (312)
​15. Feb. 10, 2023 - Andrew W. (138)
​16. Feb. 17, 2023 - Ray K. (064)
​17. Feb. 24, 2023 - Sue K. (286)
18. Mar. 2, 2023 - David T. (242)
​19. Mar. 9, 2023 - William B. (236)
20. Mar. 16, 2023 - Jamie P. (058)
​21. Mar. 23, 2023 - Jason M. (291)
​22. Mar. 30, 2023 - Anthony K (126)
​23. Apr. 6, 2024 - John L. (028)
24. Apr. 13, 2024 - Wallace H. (396)
​25. Apr. 20, 2024 - Chuck H. (240)
26. Apr. 27, 2024 - Rick H. (129)
​27. May 4, 2024 - Andrew L. (441)
​28. May 11, 2024 - Justin S. (040)
29. May 18, 2024 - Ray K. (464)
​30. May 25, 2024 - Sam W. (488)
​31. June 1, 2024 - Dallas P. (206)
32. June 8, 2024 - Colton B. (353)
​33. June 15, 2024 - Alan B. (217)
34. June 22, 2024 - Nick C. (318)
​35. June 29, 2024 - Leroy Z. (220)
36. July 6, 2024 - Dale L. (279)
37. July 13, 2024 - David O. (052)
​38. July 20, 2024 - Trisha F. (388)
​39. July 27, 2024 - Jim P. (257)
​40. Aug. 3, 2024 - Brandon B. (438)
41. Aug. 10, 2024 - Thomas K. (247)
​42. Aug. 17, 2024 - John B. (324)
​43. Aug. 24, 2024 - Stephen S. (270)
​44. Aug. 31, 2024 - Bradford W. (348)
​45. Sept. 7, 2024 - John R. (215)
46. Sept. 14, 2024 - Trisha F. (388)
47. Sept. 21, 2024 - Bo B. (238)
48. Sept. 28, 2024 - Wilmer K. (146)
​49. Oct. 5, 2024 - Mary K. (493)
50. Oct. 12, 2024 - Vic G. (213)
​51. Oct. 19, 2024 - Michael L. (139)
52. Oct. 26, 2024 - Ray K. (064)
Proudly powered by Weebly
  • Home
  • Annual Raffle 2023-2024
  • Annual Raffle 2024-2025
  • About
  • Service Projects
  • Scholarships
  • Contact
  • Lions International
  • History
  • 4th Annual Clay Shoot